Wiscasset Speedway June 19 results

Sun, 06/20/2021 - 9:00am
    SCHOONER BAY TAXI THUNDER 4 MINIS (35 laps - spotlight)
    * David Cook 3rd win of 2021
     
    Pos No. Name Hometown State Laps Diff Gap Best Tm In Lap
    1 77 David Cook Jay Me 35     18.558 15
    2 0x Jeff Farrington Alna Me 35 3.954 3.954 18.692 24
    3 7 Shane  Webber New Vinyard Me 35 4.701 0.747 18.614 19
    4 84x Doug Degroat Oxford Me 35 5.153 0.452 18.687 17
    5 53 Hunter Dodge Freeport Me 35 8.546 3.393 18.939 18
    6 1 Jeff Davis Woolwich Me 35 9.438 0.892 19.114 13
    7 17 Jeff Atherton Athens Me 34 1 Lap 1 Lap 19.301 25
    8 02 Paul Hopkins Camden Me 33 2 Laps 1 Lap 20.134 21
    9 26 Michael Golding Pownal Me 26 9 Laps 7 Laps 18.663 8
    10 3c Brody Badeau Wayne Me 11 24 Laps 15 Laps 19.677 3
    11 5 AJ Jordan Clinton Me 7 28 Laps 4 Laps 24.668 1

    .

    .
    NORM’S USED CARS PRO STOCKS (40 laps)
    * Nick Hinkley - 2time champ - 2nd win of 2021
     
    Pos No. Name Hometown State Laps Diff Gap Best Tm In Lap
    1 15 Nick Hinkley Wiscasset Me 40     14.971 5
    2 18 Kevin Douglass Sidney Me 40 0.166 0.166 15.178 4
    3 94 Garrett Hall Scarborough Me 40 0.176 0.010 15.040 14
    4 29 Kevin Morse Woolwich Me 40 0.560 0.384 14.972 5
    5 84 Jamie Wright Woolwich Me 40 1.800 1.240 15.066 6
    6 14 Josh St Clair Liberty Me 40 1.955 0.155 14.878 5
    7 12 Rodney Brooks Warren Me 40 2.296 0.341 15.113 7
    8 41 Logan Melcher Fayette Me 40 3.310 1.014 15.199 7
    9 02 Shane Lane N. Anson Me 40 3.463 0.153 15.415 8
    10 1 Scott Chubbuck Bowdoin Me 40 5.545 2.082 15.125 4
    11 77 Nick Reno West Bath Me 38 2 Laps 2 Laps 14.891 2
    12 17 Joey Peaslee Thomaston Me 32 8 Laps 6 Laps 15.224 3

    .

    .
    BRACKETT'S MARKET 4-CYLINDER PRO (25 laps)
    * Hayes 2nd win of 2021
    * Harding first podium finish
     
    Pos No. Name Hometown State Laps Diff Gap Best Tm In Lap
    1 17 Ryan Hayes Jefferson Me 25     17.413 9
    2 38 Daniel Harding Fairfield Me 25 0.455 0.455 17.428 14
    3 7b Ben Burgess Hartford Me 25 1.207 0.752 17.477 9
    4 45 Kaden Neptune Mt Vernon Me 25 1.883 0.676 17.433 10
    5 96 Cole Binnette Lyman Me 25 5.603 3.720 17.718 15
    6 41 Nicole Benincasa Buxton Me 25 6.094 0.491 17.555 11
    7 19 Andy Kaherl Saco Me 25 7.989 1.895 17.572 3
    8 70 Taylor Lane Phillips Me 25 8.928 0.939 17.640 12
    9 117 Josh Hall Mt Vernon Me 24 1 Lap 1 Lap 18.059 4
    10 01 Jett Decker Chesterville Me 19 6 Laps 5 Laps 17.664 8
    dns 8 Callahan Cox Strong Me dns        

    .

    .
    MAXWELL'S MARKET SUPER STREETS (30 laps)
    * Michael Harrison - first win since 2018 (won Super St championship that year)
     
    Pos No. Name Hometown State Laps Diff Gap Best Tm In Lap
    1 85 Michael Harrison Durham Me 30     16.744 5
    2 3 Bobby Mesimer Wiscasset Me 30 3.074 3.074 16.729 2
    3 85h Kenny Harrison Durham Me 30 3.725 0.651 16.839 4
    4 11 Jason Oakes Boothbay Me 30 4.297 0.572 16.835 7
    5 00 PJ  Merrill Canton Me 30 4.386 0.089 16.747 4
    6 11b Matt Beers Farmingdale Me 30 4.528 0.142 16.869 5
    7 23x Mike Hodgkins Jefferson Me 30 5.151 0.623 16.827 5
    8 44 Devin Curit Saco Me 30 5.733 0.582 16.845 6
    9 05 James Osmond Wiscasset Me 30 6.197 0.464 16.836 6
    10 26 Colby Peacock Yarmouth Me 30 8.142 1.945 17.037 8
    11 55 Darick Barker Durham Me 30 10.428 2.286 17.090 21
    12 58 David Greenleaf Westport Me 30 10.505 0.077 16.946 8
    13 05r Glen Reynolds Turner Me 30 11.884 1.379 17.145 6
    14 35 Mike Wallace Wiscasset Me 29 1 Lap 1 Lap 17.316 18
    15 48 Dan Nessmith Chelsea Me 18 12 Laps 11 Laps 17.069 8
    16 5 Dominic Curit Saco Me 9 21 Laps 9 Laps 17.176 2
    17 03 Dan Trask Chelsea Me 8 22 Laps 1 Lap 16.663 6
    18 30 Derek Pearson Glenburn Me 1 29 Laps 7 Laps 18.732 1

    .

    .
    G.O. MOTORSPORTS NELCAR LEGENDS (25 laps)
     
    Pos No. Name Hometown State Laps Diff Gap Best Tm In Lap
    1 15 Trevor Krause Gorham Me 25     17.184 23
    2 92 Colby Meserve Buxton Me 25 0.428 0.428 17.170 23
    3 399 Bob Weymouth Topsham Me 25 2.065 1.637 17.448 19
    4 76 Zack Godbout Mount Vernon Me 25 3.150 1.085 17.612 19
    5 16 Eric Williams Hudson Ma 25 3.547 0.397 17.825 19
    6 82 Frankie Sweeny Weymouth Ma 25 4.271 0.724 17.644 3
    7 4 Peter Craig Poland Me 25 4.314 0.043 17.586 3
    8 85 Jake Kelly Waymouth Ma 25 4.732 0.418 17.721 5
    9 10 Ed Getty Windham Me 25 5.412 0.680 17.955 15
    10 18 Noah Alexander Orrington Me 25 5.764 0.352 17.814 14
    11 27 Luke Lebrun Newton Ma 20 5 Laps 5 Laps 17.246 5
    12 38 Conner Holderbach Wolcott Ct 19 6 Laps 1 Lap 17.269 10
    13 35 Ryan Rice Biddeford Me 19 6 Laps 35.875 17.591 19
    14 6 David Kinney Skowhegan Me 17 8 Laps 2 Laps 19.372 3
    15 17A Nate Alexander Orrington Me 16 9 Laps 1 Lap 17.750 12
    16 14MA Aliyah Neale Royalston Ma 6 19 Laps 10 Laps 18.179 3