Tuesday 04/13 |
12:55 AM | H | 10.0′ |
6:57 AM | L | 0.0′ |
1:20 PM | H | 9.5′ |
7:04 PM | L | 0.7′ |
|
Wednesday 04/14 |
1:27 AM | H | 10.0′ |
7:31 AM | L | 0.1′ |
1:56 PM | H | 9.2′ |
7:37 PM | L | 1.0′ |
|
Thursday 04/15 |
1:59 AM | H | 9.8′ |
8:06 AM | L | 0.2′ |
2:33 PM | H | 8.9′ |
8:11 PM | L | 1.3′ |
|
Friday 04/16 |
2:33 AM | H | 9.7′ |
8:43 AM | L | 0.5′ |
3:12 PM | H | 8.6′ |
8:49 PM | L | 1.6′ |
|
Saturday 04/17 |
3:11 AM | H | 9.4′ |
9:24 AM | L | 0.7′ |
3:54 PM | H | 8.3′ |
9:31 PM | L | 1.9′ |
|
Sunday 04/18 |
3:54 AM | H | 9.2′ |
10:10 AM | L | 1.0′ |
4:42 PM | H | 8.1′ |
10:19 PM | L | 2.1′ |
|
Monday 04/19 |
4:43 AM | H | 9.0′ |
11:01 AM | L | 1.1′ |
5:35 PM | H | 8.0′ |
11:11 PM | L | 2.2′ |
|