Friday 03/24 |
1:45 AM | H | 11.2′ |
7:48 AM | L | -1.3′ |
2:15 PM | H | 10.5′ |
8:04 PM | L | -0.4′ |
|
Saturday 03/25 |
2:29 AM | H | 10.9′ |
8:36 AM | L | -0.9′ |
3:04 PM | H | 9.9′ |
8:49 PM | L | 0.2′ |
|
Sunday 03/26 |
3:15 AM | H | 10.4′ |
9:26 AM | L | -0.4′ |
3:55 PM | H | 9.2′ |
9:37 PM | L | 0.9′ |
|
Monday 03/27 |
4:04 AM | H | 9.9′ |
10:20 AM | L | 0.2′ |
4:50 PM | H | 8.6′ |
10:30 PM | L | 1.5′ |
|
Tuesday 03/28 |
4:58 AM | H | 9.3′ |
11:17 AM | L | 0.8′ |
5:49 PM | H | 8.1′ |
11:27 PM | L | 2.0′ |
|
Wednesday 03/29 |
5:57 AM | H | 8.9′ |
12:19 PM | L | 1.2′ |
6:50 PM | H | 7.8′ |
|
Thursday 03/30 |
12:30 AM | L | 2.3′ |
7:00 AM | H | 8.6′ |
1:24 PM | L | 1.4′ |
7:53 PM | H | 7.8′ |
|