Friday 01/15 |
12:34 AM | H | 9.7′ |
6:14 AM | L | 0.1′ |
12:41 PM | H | 10.9′ |
6:53 PM | L | -0.9′ |
|
Saturday 01/16 |
1:20 AM | H | 9.6′ |
7:02 AM | L | 0.3′ |
1:28 PM | H | 10.5′ |
7:38 PM | L | -0.5′ |
|
Sunday 01/17 |
2:06 AM | H | 9.4′ |
7:51 AM | L | 0.6′ |
2:15 PM | H | 9.9′ |
8:23 PM | L | -0.0′ |
|
Monday 01/18 |
2:53 AM | H | 9.2′ |
8:41 AM | L | 0.9′ |
3:04 PM | H | 9.3′ |
9:09 PM | L | 0.5′ |
|
Tuesday 01/19 |
3:40 AM | H | 9.0′ |
9:33 AM | L | 1.2′ |
3:56 PM | H | 8.8′ |
9:55 PM | L | 0.9′ |
|
Wednesday 01/20 |
4:28 AM | H | 8.8′ |
10:27 AM | L | 1.4′ |
4:50 PM | H | 8.3′ |
10:43 PM | L | 1.4′ |
|
Thursday 01/21 |
5:18 AM | H | 8.8′ |
11:24 AM | L | 1.5′ |
5:47 PM | H | 8.0′ |
11:34 PM | L | 1.7′ |
|