Commissioners approve 2015 tax commitment; Boothbay sees biggest increase
A Tuesday, May 5 meeting of the Lincoln County Commissioners included discussion and approval of the 2015 tax commitment. The total budget for the county for 2015 is $10,673,000.
Overall, commissioners approved a total commitment from the county’s towns of $9,133,000, which represents a 4.9 percent increase from the previous year.
The increase is not uniformly applied toward each town’s amount because, as County Administrator John O’Connell explained, the commitments for towns are based on the individual town’s evaluation as a percent of the county’s overall evaluation.
“If a town has a higher valuation for property, it will be assessed at a higher number,” he said.
Town valuations change from year to year and as a result, the percentage of the overall county commitment changes.
The town of Boothbay will experience the largest increase in its commitment over 2014. Last year, the town’s commitment was $1,140,000. The 2015 tax commitment for Boothbay will be $1,224,000, which represents an increase of almost $83,000.
Here is the information for each town:
Town | 2014 | 2015 |
Alna | $91,500 | $95,000 |
Boothbay | $1,141,500 | $1,224,400 |
Boothbay Harbor | $908,800 | $935,900 |
Bremen | $235,700 | $243,600 |
Bristol | $1,136,200 | $1,173,000 |
Damariscotta | $403,900 | $439,500 |
Dresden | $167,900 | $172,100 |
Edgecomb | $250,300 | $264,400 |
Jefferson | $382,800 | $419,000 |
Monhegan | $109,600 | $112,500 |
Newcastle | $343,000 | $372,800 |
Nobleboro | $361,700 | $391,600 |
Somerville | $63,500 | $64,600 |
South Bristol | $737,700 | $747,500 |
Southport | $778,400 | $786,500 |
Waldoboro | $571,700 | $612,700 |
Westport | $264,800 | $275,400 |
Whitefield | $224,900 | $235,100 |
Wiscasset | $510,100 | $547,300 |
Event Date
Address
United States